<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Become &#187; andy</title>
	<atom:link href="http://www.simplybecome.co.uk/author/andy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplybecome.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 13 Apr 2010 14:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forget iPhone this is iHome</title>
		<link>http://www.simplybecome.co.uk/2010/04/13/forget-iphone-this-is-ihome/</link>
		<comments>http://www.simplybecome.co.uk/2010/04/13/forget-iphone-this-is-ihome/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:40:00 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simplybecome.co.uk/?p=344</guid>
		<description><![CDATA[So you&#8217;ve been bowled over by the multi-touch interface championed by Apple in their iPhone and iPod Touch devices &#8230; but are you prepared for the future of computer interaction &#8230;]]></description>
			<content:encoded><![CDATA[So you&#8217;ve been bowled over by the multi-touch interface championed by Apple in their iPhone and iPod Touch devices &#8230; but are you prepared for <a href="http://www.newscientist.com/article/dn18767-touch-floors-could-be-next-step-in-computer-interfaces.html">the future of computer interaction</a> &#8230;]]></content:encoded>
			<wfw:commentRss>http://www.simplybecome.co.uk/2010/04/13/forget-iphone-this-is-ihome/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>25 years of .com</title>
		<link>http://www.simplybecome.co.uk/2010/03/15/25-years-of-com/</link>
		<comments>http://www.simplybecome.co.uk/2010/03/15/25-years-of-com/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:54:48 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://simplybecome.co.uk/?p=340</guid>
		<description><![CDATA[Well, who&#8217;d have thought from its humble beginnings the Internet would have grown into the global phenomenon it is now. Though boom and bust, rationalisation and regrowth &#8211; we here at Become have tracked a good portion of that 25 years (I know we look younger than that) and we continue to be excited by [...]]]></description>
			<content:encoded><![CDATA[Well, who&#8217;d have thought from its humble beginnings the Internet would have grown into the global phenomenon it is now. Though boom and bust, rationalisation and regrowth &#8211; we here at Become have tracked a good portion of that 25 years (I know we look younger than that) and we continue to be excited by the seemingly endless possiblities that still exist today.

Thanks to the BBC for their interesting though slightly incorrect <a href="http://news.bbc.co.uk/1/hi/technology/8567414.stm">article</a> &#8230; (the <a href="http://en.wikipedia.org/wiki/Mosaic_(web_browser)">Mosaic</a> browser was created by the <a href="http://en.wikipedia.org/wiki/National_Center_for_Supercomputing_Applications">NCSA</a>, staff from which later formed Netscape) &#8230; party-hats  and streamers all round!!!]]></content:encoded>
			<wfw:commentRss>http://www.simplybecome.co.uk/2010/03/15/25-years-of-com/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>How big is the Internet really?</title>
		<link>http://www.simplybecome.co.uk/2010/03/12/how-big-is-the-internet-really/</link>
		<comments>http://www.simplybecome.co.uk/2010/03/12/how-big-is-the-internet-really/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:20:59 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://simplybecome.co.uk/?p=334</guid>
		<description><![CDATA[The BBC World Service is running an informative progamme at the moment &#8230; Superpower &#8230; which in their words, attempts to explore the power of the Internet.

However we like it because we like looking at maps and big numbers, the purpose here is really to show the staggering scale of growth.

They&#8217;ve also added an animated [...]]]></description>
			<content:encoded><![CDATA[The BBC World Service is running an informative progamme at the moment &#8230; <a href="http://www.bbc.co.uk/worldservice/specialreports/superpower.shtml">Superpower</a> &#8230; which in their words, attempts to explore the power of the Internet.

However we like it because we like looking at <a href="http://news.bbc.co.uk/1/hi/technology/8552410.stm">maps and big numbers</a>, the purpose here is really to show the staggering scale of growth.

They&#8217;ve also added an animated guide which illustrates &#8220;how it works&#8221;, which is useful for those who spend time on the Internet for business or personal activities and who may be interested but have really never needed to know how it all connects.]]></content:encoded>
			<wfw:commentRss>http://www.simplybecome.co.uk/2010/03/12/how-big-is-the-internet-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. IE 6</title>
		<link>http://www.simplybecome.co.uk/2010/03/05/r-i-p-ie-6/</link>
		<comments>http://www.simplybecome.co.uk/2010/03/05/r-i-p-ie-6/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:16:51 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://simplybecome.co.uk/?p=309</guid>
		<description><![CDATA[When a browser is laid to rest, we here at Become have often just let it slip quietly into the night. However, when that browser is as cantankerous as this one we feel a celebration is in order. And so, we applaud the efforts of these guys to remember with style the browser we came [...]]]></description>
			<content:encoded><![CDATA[When a browser is laid to rest, we here at Become have often just let it slip quietly into the night. However, when that browser is as cantankerous as this one we feel a celebration is in order. And so, we applaud the efforts of these guys to remember with style the browser we came to love to hate &#8230;

http://ie6funeral.com/

Rest in pieces, Internet Explorer 6.]]></content:encoded>
			<wfw:commentRss>http://www.simplybecome.co.uk/2010/03/05/r-i-p-ie-6/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

